Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnard Elementary School | PK - 05 | 700 | 11 | 20011 |
Brightwood Education Campus | PK - 05 | 638 | 11 | 20011 |
Bunker Hill Elementary School | PK - 05 | 230 | 10 | 20017 |
Creative Minds International | PK - 08 | 675 | 0 | 20011 |
Dc Bilingual Pcs | PK - 05 | 530 | 7 | 20011 |
Elsie Whitlow Stokes Community Freedom Pcs | PK - 05 | 350 | 10 | 20017 |
Hope Tolson | PK - 08 | 240 | 13 | 20017 |
Latin American Montessori Bilingual (lamb) - Missouri Ave | PK - 05 | 519 | 0 | 20011 |
Lee Montessori Pcs | PK - 06 | 300 | 0 | 20017 |
Mundo Verde Bilingual Pcs - Calle Ocho Campus | PK - 03 | 500 | 0 | 20017 |
Powell Bilingual Elementary School | PK - 05 | 500 | 9 | 20011 |
Washington Yu Ying Pcs | PK - 05 | 562 | 5 | 20017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle School | 06 - 08 | 316 | 5 | 20017 |
Capital City Pcs - Middle School | 05 - 08 | 320 | 0 | 20011 |
Capital Village Pcs | 05 - 07 | 51 | 0 | 20017 |
Dc Preparatory Edgewood Middle Campus | 04 - 08 | 350 | 9 | 20017 |
Friendship Ideal Academy - Middle | 04 - 08 | 200 | 0 | 20011 |
Friendship Pcs Woodridge Middle | 04 - 08 | 200 | 5 | 20018 |
Ida B. Wells Middle School | 06 - 08 | 320 | 0 | 20011 |
Paul Pcs | 06 - 08 | 600 | 12 | 20011 |
Washington Latin Public Charter Middle School | 05 - 08 | 381 | 14 | 20011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital City Pcs - High School | 09 - 12 | 379 | 0 | 20011 |
Coolidge High School | 09 - 12 | 630 | 16 | 20011 |
E.l. Haynes Pcs - Kansas Avenue (pk-3, High School) | 09 - 12 | 436 | 16 | 20011 |
Paul Pcs International High School | 09 - 12 | 383 | 12 | 20011 |
Roosevelt High School @ Macfarland | 09 - 12 | 874 | 11 | 20011 |
Washington Latin Pcs Upper School | 09 - 12 | 341 | 7 | 20011 |
Washington Leadership Academy Pcs | 09 - 12 | 355 | 0 | 20017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Hope Adult Public Charter School | UG - UG | 550 | 14 | 20018 |
Dc Preparatory Edgewood Elementary Campus | PK - 03 | 400 | 0 | 20017 |
Friendship Pcs Online | KG - 08 | 297 | 7 | 20011 |
Luke C. Moore High School | 09 - 12 | 200 | 17 | 20017 |
Mary Mcleod Bethune Day Academy Pcs | PK - 08 | 465 | 15 | 20017 |
Perry Street Preparatory | PK - 08 | 450 | 12 | 20018 |
Rocketship Pcs - Infinity Community Preparatory | PK - 03 | 231 | 14 | 20011 |
Roosevelt Stay High School @ Macfarland | 09 - 12 | 634 | 0 | 20011 |
Sela Public Charter School | PK - 05 | 235 | 0 | 20011 |
Shining Stars Montessori Academy Pcs | PK - 06 | 327 | 0 | 20017 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.