Where cosmopolitan living meets history and heritage
Washington, D.C. speaks for itself. As the capital of the United States, it is known the world over for its beautiful monuments, historic buildings, museums, and what is arguably the most famous house in the world-the White House. It is a uniquely cosmopolitan city with an international flair and a high standard of living. With its restaurants, art centers, culture, and nearby nature in and out of the city, it's no wonder so many people from around the world want to call D.C. home. Washington's Smithsonian Institute complex welcomes over 3 million visitors a year to its 14 museums, education and research facilities, all for free.
As the seat of all three branches of the federal government, Washington D.C. is well known for its federal job opportunities but there are also a wide variety of communities, areas and interesting sites as expected for a cosmopolitan city. Whether you are at the Wharf or catching a baseball game at National's stadium, there is so much to see and do in the city.
If you're looking for outdoor activities, you'll discover that the National Arboretum, National Zoo, Rock Creek Park, and the National Mall and Memorial Parks are places you can escape to, while still being in the city. Washington D.C. has extensive public transportation and, due in part to its grid-like orientation, it is a very walkable city as well so it easy to explore without driving.
Washington D.C. may be most famous for its row houses but if you looking for a modern condo for sale in downtown D.C. or an old brick house for sale in gorgeous Georgetown, the city has everything available to meet a wide range of needs and price points.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burrville Elementary School | PK - 05 | 290 | 13 | 20019 |
C.w. Harris Elementary School | PK - 05 | 240 | 11 | 20019 |
D.c Scholars Pcs | PK - 08 | 555 | 18 | 20019 |
Drew Elementary School | PK - 05 | 300 | 11 | 20019 |
Elsie Whitlow Stokes Community Freedom - East End | PK - 04 | 315 | 0 | 20019 |
Houston Elementary School | PK - 05 | 280 | 10 | 20019 |
Kimball Elementary School | PK - 05 | 427 | 11 | 20019 |
Nalle Elementary School | PK - 05 | 390 | 14 | 20019 |
Plummer Elementary School | PK - 05 | 227 | 11 | 20019 |
Thomas Elementary School | PK - 05 | 300 | 13 | 20019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Pcs - Parkside High School Campus | 07 - 08 | 60 | 10 | 20019 |
Dc Preparatory Benning Middle Campus | 04 - 08 | 340 | 0 | 20019 |
Kelly Miller Middle School | 06 - 08 | 400 | 12 | 20019 |
Kipp Dc Pcs: Key Academy | 05 - 08 | 317 | 15 | 20019 |
Kipp Dc Valor Academy Pcs | 05 - 08 | 333 | 0 | 20019 |
Sousa Middle School | 06 - 08 | 224 | 12 | 20019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bard High School Early College Dc | 09 - 11 | 365 | 7 | 20019 |
Cesar Chavez Public Charter Shoool - Parkside Middle School Campus | 06 - 12 | 110 | 0 | 20019 |
Friendship Collegiate Academy Pcs | 09 - 12 | 761 | 18 | 20019 |
H.d. Woodson High School | 09 - 12 | 468 | 7 | 20019 |
Idea - Integrated Design & Electronic Academy Pcs | 09 - 12 | 316 | 9 | 20019 |
Ron Brown College Preparatory High School | 09 - 12 | 275 | 0 | 20019 |
Seed Pcs | 08 - 12 | 237 | 0 | 20019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dc Preparatory Benning Elementary Campus | PK - 03 | 428 | 16 | 20019 |
Kipp Dc - Promise Academy Pcs | KG - 04 | 600 | 0 | 20019 |
Kipp Dc Arts And Technology Academy Pcs | PK - KG | 300 | 0 | 20019 |
Kipp Dc Leap Academy | PK - KG | 199 | 10 | 20019 |
Kipp Dc Quest Academy Pcs | 01 - 04 | 400 | 0 | 20019 |
Maya Angelou Academy At New Beginnings | 06 - 12 | 0 | 0 | 20019 |
Maya Angelou Pcs - Evans High School | 09 - 12 | 173 | 8 | 20019 |
Maya Angelou Young Adult Learning Center | UG - UG | 110 | 28 | 20019 |
River Terrace Education Campus | 03 - 12 | 135 | 9 | 20019 |
Rocketship Legacy Preparatory | PK - 05 | 600 | 24 | 20019 |
Zip Code | City | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.